RADAR PACKAGES
Click here to download in Microsoft Excel
| Output power (kW) | Magnetron | Circulator | Limiter | Front end | ||
|---|---|---|---|---|---|---|
| Gen2 | Gen3 | Gen4 | ||||
| 4.0 | MG5248 | MG4004 | B3JC1647 | B3LT1610 | B3RX1612 | |
| MG5388 | B3JC1649 | B3RX1640 | ||||
| MG5388C | BJRX1618 | |||||
| B3RX1635 | ||||||
| 6.0 | MG5232 | MG4006 | B3JC1649 | B3LT1610 | B3RX1612 | |
| MG5389 | B3RX1640 | |||||
| 10.0/12.5 | MG5241 | MG4010 | B3JC1649 | B3LT1610 | B3RX1612 | |
| MG5245 | B3LT1649 | B3RX1640 | ||||
| MG5473 | ||||||
| 25.0 | M5187 | MG5424 | B3JC1649 | B3LT1649 | B3RX1612 | |
| MG5222 | MG5436 | B3RX1640 | ||||
| MG5230 | MG5437 | |||||
| MG5239 |
| Output power (kW) | Magnetron | Circulator | Limiter | Front end |
|---|---|---|---|---|
| 30.0 | MG5223 | B3LT1006 | B7RX1002 | |
| B3LT1008 | ||||
| B3JC1007 | B3LT1018 | |||
| B3JC1008 | B3LT1023 |

