MAGNETRON MODELS
| GEN2 MAGNETRONS - 113mm base | ![]() |
|||
| Type | Power | Frequency | ||
| M5089T | 25 kW | 9415 - 9460 Mhz | ||
| M5187 | 25 kW | 9380 - 9440 Mhz | ||
| M5187F | 25 kW | 9380 - 9440 Mhz | ||
| MG5222 * | 25 kW | 9345 - 9405 Mhz | ||
| MG5230T | 25 kW | 9140 - 9200 Mhz | ||
| MG5239T | 25 kW | 9350 - 9400 Mhz | ||
| MG5242T | 25 kW | 9380 - 9440 Mhz | ||
| MG5264 * | 25 kW | 9380 - 9440 Mhz | ||
| MG5497T | 25 kW | 9210 - 9240 Mhz | ||
| GEN3 MAGNETRONS, flat pack - 113mm base | ![]() |
|||
| Type | Power | Frequency | ||
| MG5424 | 25 kW | 9380 - 9440 Mhz | ||
| MG5436 | 25 kW | 9380 - 9440 Mhz | ||
| MG5437 | 25 kW | 9380 - 9440 Mhz | ||
| MG5459 | 25 kW | 9345 - 9405 Mhz | ||
| MG5473 | 12.5 kW | 9380 - 9440 Mhz | ||
| GEN3 MAGNETRONS, flat pack - 135mm base | ![]() |
|||
| Type | Power | Frequency | ||
| MG5234 | 8 kW | 9415 - 9475 Mhz | ||
| GEN3 MAGNETRONS, compact - 70mm base | ![]() |
|||
| Type | Power | Frequency | ||
| MG5331 | 4 kW | 9380 - 9440 Mhz | ||
| MG5353 | 1.5 kW | 9380 - 9440 Mhz | ||
| GEN4 MAGNETRONS - 70mm base | ![]() |
|||
| Type | Power | Frequency | ||
| MG4004 | 4 kW | 9380 - 9440 Mhz | ||
| MG4006 | 6 kW | 9380 - 9440 Mhz | ||
| MG4010 | 12.5 kW | 9380 - 9440 Mhz | ||
| S-BAND MAGNETRONS | ![]() |
|||
| Type | Power | Frequency | ||
| MG5223 | 30 kW | 3040 - 3060 | ||
| MG5223F | 30 kW | 3040 - 3060 | ||
| MG5240 | 60 kW | 3040 - 3060 | ||
| MG5240F | 62 kW | 3040 - 3060 | ||
| S-BAND MAGNETRON | ![]() |
|||
| Type | Power | Frequency | ||
| MG5267 | 60 kW | 3025 - 3075 | ||








