LIMITERS
e2v technologies manufacture a broad range of solid state receiver protectors in all radar frequency bands from 1.25 to 40 GHz. The high power waveguide devices specified below are divided into two categories:
- Solid state receiver protectors that normally require synchronous bias during transmission; additional passive protection can often be included
- Passive limiters that require no external bias
PIN switches can be supplied:
- with or without electronic drive circuit
- with drive circuit and built-in test (BIT)
- with quasi-active circuits fot interpulse protection
- with pre-TR tubes for high peak power fault conditions
- with phase and amplitude matching
All solid-state receiver protectors can be supplied with the following options:
- additional filtering to attenuate spurious transmissions or extend protection range
- precision dynamic attenuation (STC), digital or analogue
- solid-state noise generators for inter-pulse performance monitoring
The following specifications are typical:
| LIMITERS | |||||||||
| E2V Part No. | F | Pp | L | RL | RIL | P | STCA | l | Fl |
| B3LT1612 | 9300 - 9500 | 10 | 100 | 14 | 1 | 1 | 35 | XA | |
| B3LT1008 | 3020 - 3080 | 30 | 100 | 20 | 1 | 1 | 30 | 55 | SF |
| B3LT1014B | 3020 - 3080 | 30 | 50 | 18 | 1 | 1 | 112 | SG | |
| B3LT1014 | 3020 - 3080 | 30 | 50 | 18 | 1 | 1 | 74 | SG | |
| BS169 | 3030 - 3070 | 25 | 50 | 1.4 | 0.5 | 32.9 | SE/SD | ||
| B6LT1069 | 3030 - 3070 | 25 | 50 | 1.4 | 0.5 | 32.9 | SE | ||
| B3LT16104 | 8800 - 9000 | 30 | 100 | 20 | 1 | 1.3 | 44 | XA | |
| B3LT16124 | 8800 - 9000 | 30 | 100 | 20 | 1 | 1.3 | 30 | 44 | XA |
| B3LT1610 | 9300 - 9500 | 10 | 100 | 14 | 1 | 1 | 35 | XA | |
| B3LT1668 | 9360 - 9460 | 25 | 100 | 16 | 1 | 1.3 | 25 | 35 | XA |
| B3LT16114 | 9300 - 9500 | 50 | 100 | 20 | 1.3 | 1.3 | 60 | XA | |
| B3LT1018 | 3020 - 3080 | 30 | 100 | 20 | 1 | 1 | 30 | 55 | SF |
| B3LT1023 | 3020 - 3080 | 30 | 100 | 20 | 1 | 1 | 30 | 55 | SF |
| B3LT16144 | 8800 - 9030 | 55 | 50 | 20 | 1 | 1 | 67 | XA | |
| B3LT1669 | 9360 - 9460 | 10 | 100 | 20 | 1 | 1 | 35 | XA | |
| B3LT1649 | 9360 - 9460 | 30 | 100 | 20 | 1 | 1.3 | 35 | XA | |
| B3LT1654 | 9360 - 9460 | 30 | 100 | 20 | 1 | 1.3 | 30 | 35 | XA |
| B3LT1660 | 9360 - 9460 | 30 | 100 | 20 | 1 | 1.3 | 30 | 35 | XA |
| B3LT16140 | 9060 - 9260 | 30 | 100 | 20 | 1 | 1.3 | 30 | 35 | XA |
| B3LT16122 | 9380 - 9570 | 70 | 100 | 20 | 1.3 | 1.3 | 44 | XA/XC | |
| B3LT1697 | 9360 - 9460 | 30 | 100 | 20 | 1 | 1.3 | 39.5 | XA | |
| B3LT1698 | 9360 - 9460 | 30 | 100 | 20 | 1 | 1.3 | 53.4 | XZ | |
| B3LT1699 | 9360 - 9460 | 30 | 100 | 20 | 1 | 1.3 | 30 | 53.4 | XA |
| F: | Frequency range (MHz) |
| Pp: | Peak power (kW) |
| L: | Total leakage (mW) |
| RL: | Return loss (dB) |
| RIL: | Recovery Insertion loss (dB) |
| P: | Period to 73 dB (ms) |
| STC A: | STC attenuation (dB) |
| l: | Length (mm) |
| Fl: | Flanges |

