FRONT ENDS
A range of low noise front end down-converters is available, covering the S- and X-band frequency ranges. Basic functions can be adapted to suit individual needs, as can the mechanical package outline.
| FRONT ENDS | ||||
| E2V Part No. | Frequency (MHz) | Gain | Noise figure | Power supplies |
| B7RX1001 | 3.02 - 3.08 | 6 | 3 | +12 V, Vr 4 - 24 V |
| B7RX1002 | 3.02 - 3.08 | 6 | 3 | +12 V, Vt 4-24 V |
| B7RX1008 | 3.02 - 3.08 | 6 | 3 | +12 V, Vt 4-24 V |
| B3RX112 | 9.3 - 9.5 | 2.5 | 3.5 | +5 V, Vt 4-24 V |
| B3R1613 | 9.36 - 9.46 | 2.4 | 4.5 | +5 V, Vt 5-35V |
| B3RX1616 | 9.36 - 9.46 | -7 | 7.5 | +5 V, Vt 2-11 V |
| B3RX1618 | 9.36 - 9.46 | 2 | 5.5 | +5 V, Vt 5-30V |
| B3RX1619 | 9.36 - 9.46 | -7 | 7.5 | +5 V, Vt 5-30V |
| B3RX1620 | 9.3 - 9.5 | 2.5 | 3.5 | +5 V, Vt 4-24V |
| B3RX1622 | 9.3 - 9.5 | 2.5 | 3.5 | +5 V, Vt 4-24V |
| B3RX1627 | 9.1 - 9.3 | 2.5 | 3.5 | +5 V, Vt 4-24V |
| B3RX1628 | 9.2 - 9.3 | 2.5 | 3.5 | +5 V, Vt 4-24V |
| B3RX1629 | 8.8 - 9 | 2.5 | 3.5 | +5 V, Vt 4-24V |
| B3RX1631 | 9.1 - 9.3 | 3 | 3 | +5 V, Vt 4-24V |
| B3RX1632 | 9.3 - 9.5 | 3 | 3 | +5 V, Vt 4-24V |
| B3RX1635 | 9.36 - 9.46 | -1.5 | 6.5 | +5 V, Vt 5-30V |
| B3RX1637 | 9.325 - 9.475 | -7 | 7.5 | +5 V, Vt 4-24V |
| B3RX1638 | 9.3 - 9.43 | -7 | 7.5 | +5 V, Vt 4-24V |
| B3RX1640 | 9.34 - 9.48 | 4 | 2 | +5 V, Vt 4-24V |
| B3RX1623 | 9000 - 9200 | 2.5 | 2.5 | +5 V, Vt 4 - 24V |
| B3RX1639 | 9300 - 9430 | 77 | 7.5 | +5 V, Vt 4 - 24V |
| B3RX1624 | 9300 - 9450 | 2.5 | 2.5 | +5 V, Vt 4 - 24V |
| B3RX1648 | 9320 - 9500 | 2.5 | 2.5 | +5V, Vt 4, 24V |
| B3RX1654 | 9420 - 9560 | 2.5 | 1.5 | +5V, Vt 4 - 25V |

